Concrete Mixer 260L-900L Industrial

v

EU standard Industrial Concrete Mixer 260L-900L

1x40HQ can load 55pcs to save sea shipping costs

Additional information

Model No.

CMH

Color

Yellow,Red,Blue,Green,Orange

Drum volume

260L-900L

Gear guard ring

Available

Concrete mixer gear

Quality steel

Concrete mixer wheels

2 tubeless wheels or 4 tubeless wheels or solid wheels, 400mm,500mm or 600mm diameter wheels

Product Details:

260-900L Concrete Mixer

EU quality.Unquie design.Competitive costs

Tubeless DOT Wheels (2 or 4 wheels)

Solid Wheels or Bigger 600mm size wheels as options

Oil grease input designs for repairing easily,quality and heavy pully for long term service

Cast iron gears and quality steel big gear for reliable service for long service time

Gear safe guard for concrete mixer working safety

Model Drum Weight Dimension Motors Speed

rpm

Productivity

cbm/h

Electric Diesel Petrol
CMH260 260L 230kg 182x77x102cm 1.5kw 170F Honda GX160 20-25 5-8
CMH320 320L 250kg 182x77x110cm 1.5kw 170F Honda GX160 20-25 5-8
CMH350 350L 280kg 190x85x112cm 2.2kw 170F Honda GX160 20-25 5-8
CMH400 400L 330kg 195x88x112cm 2.2kw 170F Honda GX160 20-25 6-10
CMH450 450L 350kg 195x88x120cm 2.2kw 170F Honda GX160 20-25 6-12
CMH500 500L 370kg 205x88x125cm 3.0kw 178F Honda GX270 18-22 6-12
CMH600 600L 420kg 205x88x137cm 3.0kw 178F Honda GX270 18-22 8-15
CMH700 700L 500kg 215x100x135cm 4.0kw 186F Honda GX390 16-20 10-20
CMH800 800L 600kg 215x100x147cm 4.0kw 186F Honda GX390 16-20 10-20
CMH900 900L 690kg 215x100x167cm 4.0kw 186F Honda GX390 16-20 10-20

Ask For A Quick Quote

We will contact you within 24hours by call or mailbox with sales@jiafl.com